Fishing near Myrtle Beach, SC
Nearest public waters
Straight-line distance from Myrtle Beach. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Santee Cooper Lakes Catfish and bass. | SC | 64 mi | lake |
| Charleston Harbor | SC | 85 mi | bay |
| Lake Murray Striped bass. | SC | 134 mi | lake |
| Lake Norman Largemouth and striped bass. | NC | 175 mi | lake |
| Outer Banks Red drum and offshore. | NC | 230 mi | coast |
| Smith Mountain Lake Largemouth and striped bass. | VA | 232 mi | lake |
| James River Smallmouth and shad. | VA | 263 mi | river |
| Lake Lanier Spotted and largemouth bass. | GA | 295 mi | lake |
SC license & regulations
South Carolina Department of Natural Resources (SCDNR)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see South Carolina Department of Natural Resources (SCDNR) current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.