Fishing near New Orleans, LA
Nearest public waters
Straight-line distance from New Orleans. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Lake Pontchartrain Speckled trout and redfish. | LA | 25 mi | lake |
| Grand Isle Redfish and speckled trout. | LA | 52 mi | coast |
| Gulf Coast (Orange Beach) Red snapper and inshore species. | AL | 150 mi | coast |
| Ross Barnett Reservoir Largemouth bass. | MS | 169 mi | reservoir |
| Mississippi River | MS | 170 mi | river |
| Toledo Bend Reservoir Top bass fishery (shared with TX). | LA | 209 mi | reservoir |
| Toledo Bend Big bass (shared with LA). | TX | 209 mi | reservoir |
| Alabama River Catfish and bass. | AL | 244 mi | river |
LA license & regulations
Louisiana Department of Wildlife and Fisheries (LDWF)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Louisiana Department of Wildlife and Fisheries (LDWF) current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.