Fishing near Richmond, VA
Nearest public waters
Straight-line distance from Richmond. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Chesapeake Bay (VA) Striped bass. | VA | 79 mi | bay |
| James River Smallmouth and shad. | VA | 86 mi | river |
| Chesapeake Bay Striped bass, blue crab. | MD | 116 mi | bay |
| Smith Mountain Lake Largemouth and striped bass. | VA | 124 mi | lake |
| Indian River Bay Inshore saltwater. | DE | 147 mi | bay |
| Susquehanna Flats Spring striped bass. | MD | 157 mi | bay |
| Delaware Bay Striped bass and weakfish. | DE | 158 mi | bay |
| Lums Pond | DE | 165 mi | lake |
VA license & regulations
Virginia Department of Wildlife Resources (VA DWR)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Virginia Department of Wildlife Resources (VA DWR) current license fees and regulations.
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.