Fishing near Harrisburg, PA
Nearest public waters
Straight-line distance from Harrisburg. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Susquehanna River Smallmouth bass. | PA | 37 mi | river |
| Susquehanna Flats Spring striped bass. | MD | 65 mi | bay |
| Lums Pond | DE | 82 mi | lake |
| Chesapeake Bay Striped bass, blue crab. | MD | 101 mi | bay |
| Delaware River Smallmouth and striped bass. | NJ | 110 mi | river |
| Delaware Bay Striped bass and weakfish. | DE | 125 mi | bay |
| Lake Hopatcong Largemouth bass. | NJ | 127 mi | lake |
| Deep Creek Lake Trout and bass. | MD | 144 mi | lake |
PA license & regulations
Pennsylvania Fish and Boat Commission (PFBC)
- Resident annual: $27.97
- Non-resident annual: $60.97
- Source: Pennsylvania Fish & Boat Commission — 2026 license fee schedule (pa.gov / HuntFishPA). (2026)
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.