Fishing near Los Angeles, CA
Nearest public waters
Straight-line distance from Los Angeles. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Colorado River (Yuma) | AZ | 212 mi | river |
| Lake Havasu Striped bass and largemouth. | AZ | 222 mi | reservoir |
| Lake Mead Striped bass and largemouth. | NV | 241 mi | reservoir |
| Crowley Lake Eastern Sierra trout. | CA | 245 mi | lake |
| San Francisco Bay Striped bass, sturgeon, salmon. | CA | 345 mi | bay |
| Lake Tahoe (NV) Mackinaw trout. | NV | 358 mi | lake |
| Sacramento River Salmon and stripers. | CA | 362 mi | river |
| Lake Tahoe Mackinaw (lake) trout and kokanee. | CA | 363 mi | lake |
CA license & regulations
California Department of Fish and Wildlife (CDFW)
- Resident annual: $64.54
- Non-resident annual: $174.14
- Source: California Department of Fish and Wildlife — 2026 Sport Fishing License Fee Schedule (Title 14, Cal. Code Regs.). (2026)
Species nearby
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.