Fishing near St. George, UT
Nearest public waters
Straight-line distance from St. George. Tap a water for its spot profile.
| Water | State | Distance | Type |
|---|---|---|---|
| Lake Mead Striped bass and largemouth. | NV | 98 mi | reservoir |
| Lake Powell Smallmouth and striped bass. | AZ | 116 mi | reservoir |
| Lake Powell Striped bass. | UT | 143 mi | reservoir |
| Colorado River (Yuma) | AZ | 158 mi | river |
| Lake Havasu Striped bass and largemouth. | AZ | 187 mi | reservoir |
| Utah Lake Channel catfish and walleye. | UT | 233 mi | lake |
| Green River Blue-ribbon trout. | UT | 235 mi | river |
| Roosevelt Lake Largemouth bass. | AZ | 273 mi | reservoir |
UT license & regulations
Utah Division of Wildlife Resources (DWR)
- Resident annual: verify locally
- Non-resident annual: verify locally
- Source: verify locally — see Utah Division of Wildlife Resources (DWR) current license fees and regulations.
Distances are straight-line estimates from the city center for planning only. Confirm public access, boat launches, and local rules with the managing agency before you travel.